1 / 5
| NO. | Product Code | Description | Dimension (MM) | US Code | Thickness (US) | Europe Code | Thickness (EU) | ||
|---|---|---|---|---|---|---|---|---|---|
| Inch | MM | Inch | MM | ||||||
| 1 | FDS 140.360 | 4 Lateral holes with straight edge | 139X62 | VSR-20 | 0.133 | 3.378 | 4GB 140.360 | 0.140 | 3.556 |
| - | FDS 156.400 | 139X62 | VSR-21 | 0.156 | 3.962 | 4GB 156.400 | 0.156 | 3.962 | |
| 2 | FDL 140.360 | 2 Vertical holes | 77X69 | VTL-4 | 0.140 | 3.556 | GBV 140.360 | 0.140 | 3.556 |
| - | FDL 187.480 | 77X69 | VTL-8 | 0.187 | 4.750 | GBV 187.480 | 0.187 | 4.750 | |
| 3 | FXL 140.360 | 2 Vertical holes | 63X57 | VT-4 | 0.140 | 3.556 | BV 140.360 | 0.140 | 3.556 |
| 4 | FWHL 140.360 | 2 Horizontal holes, curved edge | 78X32 | 1H-140 | 0.140 | 3.556 | BHC 140.360 | 0.140 | 3.556 |
Founded in 1992, the production facility covers over 20,000 square meters with an annual output of approximately 1,000 tons. Specializing in high-performance auto parts such as clutch facings, copper clutch buttons, and friction discs, it stands as one of the pioneering friction material manufacturers in the region.
The facility is ISO9001 certified and equipped with advanced lathes, processing equipment, and engineering testing instruments to maintain industry-leading standards. Products are exported globally and recognized for their superior quality.