1 / 5
Clutch Button Parameters:
Performance Advantages:
| NO. | DESCRIPTION | DIMENSION (MM) | US CODE THICKNESS | EUROPE CODE THICKNESS | ||
|---|---|---|---|---|---|---|
| INCH | MM | INCH | MM | |||
| 1 | 4 Lateral holes with straight edge | 139X62 | 0.133 | 3.378 | 0.140 | 3.556 |
| 2 | 2 Vertical holes | 77X69 | 0.140 | 3.556 | 0.140 | 3.556 |
| 3 | 2 Vertical holes | 63X57 | 0.140 | 3.556 | 0.140 | 3.556 |
| 4 | 2 Horizontal holes with curved edge | 78X32 | 0.125 | 3.175 | 0.125 | 3.175 |
| 5 | 2 Horizontal holes with straight edge | 67X36.5 | 0.125 | 3.175 | 0.125 | 3.175 |






Founded in 1992, the factory covers over 20,000 square meters with an annual output of 1,000 tons. Specializing in auto parts production including clutch facings, copper clutch buttons, and friction discs.